Cash Payment Option
If the annual tuition fee is paid at once, a 5% cash discount is applied to the annual tuition fee.
Payment Per Terms
Payment can be made in two installments in Fall and Spring Semesters.
Credit Card Payment Option
Payment (online and physical) can be made in USD/TL currencies with any credit card that contains enough balance.
*There is no installment facility for cards other than Turkish credit cards.
** If the annual tuition fee is paid in one payment, a 5% cash discount is applied.
BANK INFORMATION USED DURING REGISTRATION PROCESS OF OUR INTERNATIONAL STUDENTS
Bank Option 1
BENEFICIARY NAME: İSTİNYE ÜNİVERSİTESİ | |||
CURRENCY | BRANCH NAME | ACCOUNT NUMBER | IBAN |
TL | Yapıkredi - Bayrampaşa Çarşı | 48529088 | TR60 0006 7010 0000 0048 5290 88 |
DOLAR | Yapıkredi - Bayrampaşa Çarşı | 40002315 | TR27 0006 7010 0000 0040 0023 15 |
EURO | Yapıkredi - Bayrampaşa Çarşı | 40002522 | TR64 0006 7010 0000 0040 0025 22 |
SWIFT NAME: YAPITRISXXX | |||
Bank Address: Orta Mahalle Abdi İpekçi Cad. No:15/A Bayrampaşa/İstanbul | |||
IMPORTANT NOTE: Your payment can not be transferred if the beneficiary name is written as anything other than İstinye Üniversitesi (İstinye University etc.). | |||
IMPORTANT NOTE II: Students are responsible for the transaction fees. |
Bank Option 2
BENEFICIARY NAME: İSTİNYE ÜNİVERSİTESİ | |||
CURRENCY | BRANCH NAME | ACCOUNT NUMBER | IBAN |
TL | Denizbank Avrupa Kurumsal Şube | 12694098 | TR87 0013 4000 0126 9409 8000 01 |
DOLAR | Denizbank Avrupa Kurumsal Şube | 12694098 | TR60 0013 4000 0126 9409 8000 02 |
EURO | Denizbank Avrupa Kurumsal Şube | 12694098 | TR33 0013 4000 0126 9409 8000 03 |
SWIFT NAME: DENITRISXXX | |||
Bank Address: Esentepe, Büyükdere Cd. No:139, 34394 Şişli/İstanbul | |||
IMPORTANT NOTE: Your payment can not be transferred if the beneficiary name is written as anything other than İstinye Üniversitesi/Istinye Universitesi (İstinye University etc.) | |||
IMPORTANT NOTE II: Students are responsible for the transaction fees. |
Bank Option 3
BENEFICIARY NAME: İSTİNYE ÜNİVERSİTESİ | |||
CURRENCY | BRANCH NAME | ACCOUNT NUMBER | IBAN |
TL | Fibabanka Merkez Şube | 31- 11943214 | TR24 0010 3000 0000 0011 9432 14 |
DOLAR | Fibabanka Merkez Şube | 31- 20469982 | TR95 0010 3000 0000 0020 4699 82 |
EURO | Fibabanka Merkez Şube | 31- 14695443 | TR86 0010 3000 0000 0014 6954 43 |
SWIFT NAME: FBHLTRIS | |||
Bank Address: Esentepe, Büyükdere Cd. No:129/A, 34394 Şişli/İstanbul | |||
IMPORTANT NOTE: Your payment can not be transferred if the beneficiary name is written as anything other than İstinye Üniversitesi/Istinye Universitesi (İstinye University etc.) | |||
IMPORTANT NOTE II: Students are responsible for the transaction fees. |
Bank Option 4
BENEFICIARY NAME: İSTİNYE ÜNİVERSİTESİ | |||
CURRENCY | BRANCH NAME | ACCOUNT NUMBER | IBAN |
TL | Alternatif Bank İstanbul Kurumsal Şube | 9027-9690644-351 | TR86 0012 4000 0096 9064 4000 01 |
DOLAR | Alternatif Bank İstanbul Kurumsal Şube | 9027-9690644-352 | TR59 0012 4000 0096 9064 4000 02 |
EURO | Alternatif Bank İstanbul Kurumsal Şube | 9027-9690644-353 | TR32 0012 4000 0096 9064 4000 03 |
SWIFT NAME: ALFBTRIS | |||
Bank Address: Ayazağa Mah. Azerbaycan Cad. 2D Blok No: 3M İç Kapı No: 1, 34485 Sarıyer/İstanbul | |||
IMPORTANT NOTE: Your payment can not be transferred if the beneficiary name is written as anything other than İstinye Üniversitesi/Istinye Universitesi (İstinye University etc.) | |||
IMPORTANT NOTE II: Students are responsible for the transaction fees. |