Tuition Fees for Newly Registered International Students as of 2025-2026 Academic Year
*The tuition fees have been updated by taking into account the revised value added tax rates (VAT).
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Year) | Campus |
---|---|---|---|---|---|
Faculty of Medicine | |||||
Medicine | 6 | 84 | Turkish | 23.000 $ | Vadi İstanbul |
Medicine | 6 | 70 | English | 29.000 $ | Vadi İstanbul |
Faculty of Dentistry | |||||
Dentistry | 5 | 50 | Turkish | 20.000 $ | Vadi İstanbul |
Dentistry | 5 | 70 | English | 24.500 $ | Vadi İstanbul |
Faculty of Pharmacy | |||||
Pharmacy | 5 | 80 | Turkish | 14.000 $ | Vadi İstanbul |
Pharmacy | 5 | 60 | English | 15.000 $ | Vadi İstanbul |
Faculty of Humanities and Social Sciences | |||||
Psychology | 4 | 35 | Turkish | 8.000 $ | Vadi İstanbul |
Psychology | 4 | 50 | English | 8.000 $ | Vadi İstanbul |
Turkish Language and Literature | 4 | 10 | Turkish | 8.000 $ | Vadi İstanbul |
English Language and Literature | 4 | 30 | English | 8.000 $ | Vadi İstanbul |
English Interpretation and Translation | 4 | 40 | English | 8.000 $ | Vadi İstanbul |
Philosophy | 4 | - | Turkish | - | Vadi İstanbul |
Faculty of Fine Arts, Design and Architecture | |||||
Interior Architecture and Environmental Design | 4 | 30 | Turkish | 8.000 $ | Vadi İstanbul |
Architecture | 4 | - | Turkish | - | Vadi İstanbul |
Architecture | 4 | 60 | English | 8.000 $ | Vadi İstanbul |
Gastronomy and Culinary Arts | 4 | 20 | Turkish | 8.000 $ | Vadi İstanbul |
Gastronomy and Culinary Arts | 4 | 40 | English | 8.000 $ | Vadi İstanbul |
Digital Game Design | 4 | 60 | English | 8.000 $ | Vadi İstanbul |
Textile and Fashion Design | 4 | 30 | Turkish | 5.500 $ | Vadi İstanbul |
Faculty of Engineering and Natural Sciences | |||||
Software Engineering | 4 | 50 | Turkish | 8.000 $ | Vadi İstanbul |
Software Engineering | 4 | 60 | English | 8.000 $ | Vadi İstanbul |
Mechanical Engineering | 4 | 30 | English | 8.000 $ | Vadi İstanbul |
Computer Engineering | 4 | 70 | English | 8.000 $ | Vadi İstanbul |
Computer Engineering | 4 | 60 | Turkish | 8.000 $ | Vadi İstanbul |
Electrical and Electronics Engineering | 4 | 40 | English | 8.000 $ | Vadi İstanbul |
Industrial Engineering | 4 | 60 | English | 8.000 $ | Vadi İstanbul |
Biomedical Engineering | 4 | 60 | English | 8.000 $ | Vadi İstanbul |
Molecular Biology and Genetics | 4 | 70 | English | 8.000 $ | Vadi İstanbul |
Mathematics | 4 | 10 | English | 8.000 $ | Vadi İstanbul |
Chemistry | 4 | 30 | English | 8.000 $ | Vadi İstanbul |
Faculty of Economics and Administrative Sciences | |||||
Economics | 4 | 40 | English | 8.000 $ | Vadi İstanbul |
Business Administration | 4 | 100 | English | 8.000 $ | Vadi İstanbul |
Health Management | 4 | 20 | Turkish | 8.000 $ | Vadi İstanbul |
Political Science and Public Administration | 4 | 20 | Turkish | 8.000 $ | Vadi İstanbul |
International Relations | 4 | 40 | English | 8.000 $ | Vadi İstanbul |
International Trade and Business | 4 | 80 | English | 8.000 $ | Vadi İstanbul |
Management Information Systems | 4 | 20 | Turkish | 8.000 $ | Vadi İstanbul |
Management Information Systems | 4 | 60 | English | 8.000 $ | Vadi İstanbul |
Faculty of Communication | |||||
Visual Communication Design | 4 | 20 | Turkish | 6.000 $ | Vadi İstanbul |
Public Relations and Advertising | 4 | 60 | Turkish | 6.000 $ | Vadi İstanbul |
New Media and Communication | 4 | 60 | English | 6.000 $ | Vadi İstanbul |
Radio, Television and Cinema | 4 | 80 | English | 6.000 $ | Vadi İstanbul |
Faculty of Health Sciences | |||||
Nutrition and Dietetics | 4 | 30 | Turkish | 8.000 $ | Topkapı |
Child Development | 4 | 20 | Turkish | 8.000 $ | Topkapı |
Speech and Language Therapy | 4 | 30 | Turkish | 8.000 $ | Topkapı |
Midwifery | 4 | 30 | Turkish | 8.000 $ | Topkapı |
Physiotherapy and Rehabilitation | 4 | 60 | Turkish | 8.000 $ | Topkapı |
Physiotherapy and Rehabilitation | 4 | 60 | English | 8.000 $ | Topkapı |
Nursing | 4 | 40 | Turkish | 8.000 $ | Topkapı |
Nursing | 4 | 60 | English | 8.000 $ | Topkapı |
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Year) | Campus |
---|---|---|---|---|---|
Vocational School of Health Services | |||||
Oral and Dental Health | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Oral and Dental Health (EP) | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Operation Room Services | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Operation Room Services (EP) | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Anesthesia | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Anesthesia (EP) | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Child Development | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Dialysis | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Pharmacy Services | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Physiotherapy | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Physiotherapy (EP) | 2 | 10 | Turkish | 5.000 $ | Topkapı |
First Aid and Emergency | 2 | 10 | Turkish | 5.000 $ | Topkapı |
First Aid and Emergency (EP) | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Radiotherapy | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Medical Imaging Techniques | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Medical Imaging Techniques (EP) | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Medical Laboratory Techniques | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Opticianry | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Vocational School | |||||
Culinary Arts | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Civil Aviation Cabin Services | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Civil Aviation Cabin Services (EP) | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Aircraft Technology | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Computer Aided Design and Animation | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Food Technology | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Computer Programming | 2 | 50 | Turkish | 5.000 $ | Topkapı |
Computer Programming (EP) | 2 | 50 | Turkish | 5.000 $ | Topkapı |
Automotive Technology | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Information Security Technology | 2 | 10 | Turkish | 5.000 $ | Topkapı |
Electronic Technology | 2 | - | Turkish | 5.000 $ | Topkapı |
E-Trade and Marketing | 2 | 10 | Turkish | 5.000 $ | Topkapı |
International Trade | 2 | - | Turkish | 5.000 $ | Topkapı |
Computer Technology | 2 | 30 | Turkish | 5.000 $ | Topkapı |
Tuition fees cover the entire program.
Field of Social Sciences
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Whole Program) | Campus |
---|---|---|---|---|---|
Master's Programs | |||||
Business Administration (with thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Business Administration (non-thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 1 | 60 | Turkish | 8.000 $ | Vadi İstanbul |
Business Administration (with thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 2 | 30 | English | 8.500 $ | Vadi İstanbul |
Business Administration (non-thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 1 | 10 | English | 8.000 $ | Vadi İstanbul |
Health Management (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Health Management (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Political Science and International Relations (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Political Science and International Relations (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Psychology (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Psychology (non-thesis) | 1 | 10 | Turkish | 8.000 $ | Vadi İstanbul |
Clinical Psychology (non-thesis) | 1 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Turkish Language and Literature (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Occupational Health and Safety (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Management Information Systems (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Cinema and Television (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Gastronomy and Culinary Arts (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Gastronomy and Culinary Arts (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Textile and Fashion Design (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Textile and Fashion Design (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Data Science (with thesis) | 2 | 15 | Turkish | 8.500 $ | Vadi İstanbul |
Data Science (non-thesis) | 1 | 15 | Turkish | 8.000 $ | Vadi İstanbul |
Data Science (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Cyber Security (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Cyber Security (non-thesis) | 1 | 15 | English | 8.000 $ | Vadi İstanbul |
PhD Programs | |||||
Business Administration (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Health Management (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Communication Sciences (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
PhD Programs with Bachelor’s Degree | |||||
Business Administration (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Health Management (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Communication Sciences (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Field of Health Sciences
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Whole Program) | Campus |
---|---|---|---|---|---|
Master's Programs | |||||
Surgical Disease Nursing (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Surgical Disease Nursing (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Topkapı |
Obstetrics and Gynaecologic Nursing (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Obstetrics and Gynaecologic Nursing (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Topkapı |
Midwifery (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Physiotherapy and Rehabilitation (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Physiotherapy and Rehabilitation (with thesis) | 2 | 5 | English | 8.500 $ | Topkapı |
Stem Cell and Tissue Engineering (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Neuroscience (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Cancer Biology and Pharmacology (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Medical Biology and Genetics (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Speech and Language Therapy (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Nutrition and Dietetics (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Nutrition and Dietetics (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Topkapı |
Sports Physiotherapy (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Anatomy (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
PhD Programs | |||||
Obstetrics and Gynaecologic Nursing (PhD) | 4 | 5 | Turkish | 12.500 $ | Topkapı |
Midwifery (PhD) | 4 | 5 | Turkish | 12.500 $ | Topkapı |
Pharmaceutical Chemistry (PhD) | 4 | - | Turkish | 12.500 $ | Vadi İstanbul |
Physiotherapy and Rehabilitation (PhD) | 4 | 5 | Turkish | 12.500 $ | Topkapı |
Stem Cell and Tissue Engineering (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Neuroscience (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Medical Biology and Genetics (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Speech and Language Therapy (PhD) | 4 | 5 | Turkish | 12.500 $ | Topkapı |
Nutrition and Dietetics (PhD) | 4 | 15 | Turkish | 12.500 $ | Topkapı |
Molecular Oncology (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Histology and Embryology (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Clinical Anatomy (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
PhD Programs with Bachelor’s Degree | |||||
Pharmaceutical Chemistry (PhD) | 5 | - | Turkish | 15.000 $ | Vadi İstanbul |
Speech and Language Therapy (PhD) | 5 | 5 | Turkish | 15.000 $ | Topkapı |
Physiotherapy and Rehabilitation (PhD) | 5 | 5 | Turkish | 15.000 $ | Topkapı |
Stem Cell and Tissue Engineering (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Medical Biology and Genetics (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Nutrition and Dietetics (PhD) | 5 | 5 | Turkish | 15.000 $ | Topkapı |
Molecular Oncology (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Histology and Embryology (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Obstetrics and Gynaecologic Nursing (PhD) | 5 | 5 | Turkish | 15.000 $ | Topkapı |
Midwifery (PhD) | 5 | 5 | Turkish | 15.000 $ | Topkapı |
Neuroscience (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Field of Natural and Applied Sciences
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Whole Program) | Campus |
---|---|---|---|---|---|
Master's Programs | |||||
Architectural Design (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Architectural Design (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Interior Architecture (with thesis) | 2 | 15 | Turkish | 8.500 $ | Vadi İstanbul |
Computer Engineering (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Computer Engineering (non-thesis) | 1 | 5 | English | 8.000 $ | Vadi İstanbul |
Artificial Intelligence Engineering (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Molecular Biology and Genetics (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
PhD Programs | |||||
Chemistry (PhD) | 4 | 15 | English | 12.500 $ | Vadi İstanbul |
Physics (PhD) | 4 | 15 | English | 12.500 $ | Vadi İstanbul |
Architecture (PhD) | 4 | 15 | Turkish | 12.500 $ | Vadi İstanbul |
PhD Programs with Bachelor’s Degree | |||||
Chemistry (PhD) | 5 | 5 | English | 15.000 $ | Vadi İstanbul |
Physics (PhD) | 5 | 5 | English | 15.000 $ | Vadi İstanbul |
Name of Program | Tuition Fee (Year) | Campus |
English Preparatory Program | 8.000 $ | Vadi İstanbul |
Turkish Preparatory Program | 3.000 $ | Vadi İstanbul |
*The full tuition fee must be paid in one installment at the time of final registration. There is no discount for upfront payment.
**If final registration is not completed, the paid pre-registration fee is non-refundable and cannot be transferred to another candidate or semester.
***If preparatory education is required, the preparatory education fee will be deducted from the total tuition fee paid. If the preparatory education fee is higher than the enrolled department/program fee, the difference must be paid before the start of education.
****The tuition fees stated above are only valid for the 2025-2026 academic year and will be updated in subsequent years as deemed appropriate by the Board of Trustees.
*****Click here for the Administrative and Financial Procedures and Principles Applicable to Registered International Students.
Discounts:
1. Employee and First-Degree Relatives Discount:
- A 10% discount is applied for Istinye University and MLPCare Group (Medical Park and Liv Hospital) employees and their first-degree relatives (spouse, mother, father, and children). (A minimum of one year of employment is required, and the active employment status must be documented during each annual re-registration process.)
2. Sibling Discount:
- A 5% discount is applied to each sibling if they are simultaneously active students (having renewed their registration by paying the tuition fee) at our university.
3. Istinye Alumni Discount:
- A 10% alumni discount is applied to candidates who hold an Istinye University diploma.
*The total discount rate cannot exceed 15%.