Tuition Fees for Newly Registered International Students as of 2024-2025 Academic Year
*The tuition fees have been updated by taking into account the revised value added tax rates (VAT).
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Year) | Campus |
---|---|---|---|---|---|
Faculty of Medicine | |||||
Medicine | 6 | 84 | Turkish | 20.000 $ | Vadi İstanbul |
Medicine | 6 | 70 | English | 26.400 $ | Vadi İstanbul |
Faculty of Dentistry | |||||
Dentistry | 5 | 50 | Turkish | 16.200 $ | Vadi İstanbul |
Dentistry | 5 | 70 | English | 22.200 $ | Vadi İstanbul |
Faculty of Pharmacy | |||||
Pharmacy | 5 | 80 | Turkish | 12.200 $ | Vadi İstanbul |
Pharmacy | 5 | 60 | English | 13.700 $ | Vadi İstanbul |
Faculty of Humanities and Social Sciences | |||||
Psychology | 4 | 35 | Turkish | 8.500 $ | Vadi İstanbul |
Psychology | 4 | 50 | English | 8.500 $ | Vadi İstanbul |
Turkish Language and Literature | 4 | 10 | Turkish | 5.000 $ | Vadi İstanbul |
English Language and Literature | 4 | 30 | English | 5.800 $ | Vadi İstanbul |
English Interpretation and Translation | 4 | 40 | English | 5.800 $ | Vadi İstanbul |
Philosophy | 4 | - | Turkish | - | Vadi İstanbul |
Faculty of Fine Arts, Design and Architecture | |||||
Interior Architecture and Environmental Design | 4 | 30 | Turkish | 6.900 $ | Vadi İstanbul |
Architecture | 4 | - | Turkish | - | Vadi İstanbul |
Architecture | 4 | 60 | English | 6.500 $ | Vadi İstanbul |
Gastronomy and Culinary Arts | 4 | 20 | Turkish | 6.700 $ | Vadi İstanbul |
Gastronomy and Culinary Arts | 4 | 40 | English | 6.700 $ | Vadi İstanbul |
Digital Game Design | 4 | 60 | English | 6.500 $ | Vadi İstanbul |
Textile and Fashion Design | 4 | 30 | Turkish | 4.200 $ | Vadi İstanbul |
Faculty of Engineering and Natural Sciences | |||||
Software Engineering | 4 | 50 | Turkish | 6.900 $ | Vadi İstanbul |
Software Engineering | 4 | 60 | English | 7.200 $ | Vadi İstanbul |
Mechanical Engineering | 4 | 30 | English | 6.000 $ | Vadi İstanbul |
Computer Engineering | 4 | 70 | English | 7.200 $ | Vadi İstanbul |
Computer Engineering | 4 | 60 | Turkish | 6.900 $ | Vadi İstanbul |
Electrical and Electronics Engineering | 4 | 40 | English | 6.000 $ | Vadi İstanbul |
Industrial Engineering | 4 | 60 | English | 6.000 $ | Vadi İstanbul |
Biomedical Engineering | 4 | 60 | English | 6.900 $ | Vadi İstanbul |
Molecular Biology and Genetics | 4 | 70 | English | 6.250 $ | Vadi İstanbul |
Mathematics | 4 | 10 | English | 5.000 $ | Vadi İstanbul |
Chemistry | 4 | 30 | English | 5.000 $ | Vadi İstanbul |
Faculty of Economics and Administrative Sciences | |||||
Economics | 4 | 40 | English | 5.000 $ | Vadi İstanbul |
Business Administration | 4 | 100 | English | 6.900 $ | Vadi İstanbul |
Health Management | 4 | 20 | Turkish | 5.000 $ | Vadi İstanbul |
Political Science and Public Administration | 4 | 20 | Turkish | 5.000 $ | Vadi İstanbul |
International Relations | 4 | 40 | English | 5.100 $ | Vadi İstanbul |
International Trade and Business | 4 | 80 | English | 5.100 $ | Vadi İstanbul |
Management Information Systems | 4 | 20 | Turkish | 5.700 $ | Vadi İstanbul |
Management Information Systems | 4 | 60 | English | 5.700 $ | Vadi İstanbul |
Faculty of Communication | |||||
Visual Communication Design | 4 | 20 | Turkish | 5.000 $ | Vadi İstanbul |
Public Relations and Advertising | 4 | 60 | Turkish | 5.000 $ | Vadi İstanbul |
New Media and Communication | 4 | 60 | English | 5.000 $ | Vadi İstanbul |
Radio, Television and Cinema | 4 | 80 | English | 5.000 $ | Vadi İstanbul |
Faculty of Health Sciences | |||||
Nutrition and Dietetics | 4 | 30 | Turkish | 6.700 $ | Topkapı |
Child Development | 4 | 20 | Turkish | 5.700 $ | Topkapı |
Speech and Language Therapy | 4 | 30 | Turkish | 6.700 $ | Topkapı |
Midwifery | 4 | 30 | Turkish | 5.700 $ | Topkapı |
Physiotherapy and Rehabilitation | 4 | 60 | Turkish | 6.500 $ | Topkapı |
Physiotherapy and Rehabilitation | 4 | 60 | English | 6.900 $ | Topkapı |
Nursing | 4 | 40 | Turkish | 6.500 $ | Topkapı |
Nursing | 4 | 60 | English | 6.500 $ | Topkapı |
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Year) | Campus |
---|---|---|---|---|---|
Vocational School of Health Services | |||||
Oral and Dental Health | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Oral and Dental Health (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Operation Room Services | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Operation Room Services (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Anesthesia | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Anesthesia (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Child Development | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Dialysis | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Pharmacy Services | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Physiotherapy | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Physiotherapy (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
First Aid and Emergency | 2 | 10 | Turkish | 3.300 $ | Topkapı |
First Aid and Emergency (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Radiotherapy | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Medical Imaging Techniques | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Medical Imaging Techniques (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Medical Laboratory Techniques | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Opticianry | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Vocational School | |||||
Culinary Arts | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Civil Aviation Cabin Services | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Civil Aviation Cabin Services (EP) | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Aircraft Technology | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Computer Aided Design and Animation | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Food Technology | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Computer Programming | 2 | 50 | Turkish | 2.700 $ | Topkapı |
Computer Programming (EP) | 2 | 50 | Turkish | 2.700 $ | Topkapı |
Automotive Technology | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Information Security Technology | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Electronic Technology | 2 | - | Turkish | 2.700 $ | Topkapı |
E-Trade and Marketing | 2 | 10 | Turkish | 2.700 $ | Topkapı |
International Trade | 2 | - | Turkish | 2.700 $ | Topkapı |
Computer Technology | 2 | 30 | Turkish | 2.700 $ | Topkapı |
*Applications for the 2024-2025 academic year are currently closed.
Tuition fees cover the entire program.
Field of Social Sciences
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Whole Program) | Campus |
---|---|---|---|---|---|
Master's Programs | |||||
Business Administration (with thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Business Administration (non-thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 1 | 60 | Turkish | 8.000 $ | Vadi İstanbul |
Business Administration (with thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 2 | 30 | English | 8.500 $ | Vadi İstanbul |
Business Administration (non-thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 1 | 10 | English | 8.000 $ | Vadi İstanbul |
Health Management (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Health Management (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Political Science and International Relations (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Political Science and International Relations (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Psychology (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Psychology (non-thesis) | 1 | 10 | Turkish | 8.000 $ | Vadi İstanbul |
Clinical Psychology (non-thesis) | 1 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Turkish Language and Literature (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Occupational Health and Safety (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Management Information Systems (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Cinema and Television (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
PhD Programs | |||||
Business Administration (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Health Management (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Communication Sciences (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
PhD Programs with Bachelor’s Degree | |||||
Business Administration (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Health Management (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Communication Sciences (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Field of Health Sciences
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Whole Program) | Campus |
---|---|---|---|---|---|
Master's Programs | |||||
Surgical Disease Nursing (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Surgical Disease Nursing (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Obstetrics and Gynaecologic Nursing (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Obstetrics and Gynaecologic Nursing (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Midwifery (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Physiotherapy and Rehabilitation (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Physiotherapy and Rehabilitation (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Stem Cell and Tissue Engineering (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Neuroscience (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Cancer Biology and Pharmacology (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Medical Biology and Genetics (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Speech and Language Therapy (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Nutrition and Dietetics (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Nutrition and Dietetics (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Sports Physiotherapy (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Molecular Biology and Genetics (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Anatomy (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
PhD Programs | |||||
Obstetrics and Gynaecologic Nursing (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Midwifery (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Pharmaceutical Chemistry (PhD) | 4 | - | Turkish | 12.500 $ | Vadi İstanbul |
Physiotherapy and Rehabilitation (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Stem Cell and Tissue Engineering (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Neuroscience (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Medical Biology and Genetics (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Speech and Language Therapy (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Nutrition and Dietetics (PhD) | 4 | 15 | Turkish | 12.500 $ | Vadi İstanbul |
Molecular Oncology (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Histology and Embryology (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Clinical Anatomy (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
PhD Programs with Bachelor’s Degree | |||||
Pharmaceutical Chemistry (PhD) | 5 | - | Turkish | 15.000 $ | Vadi İstanbul |
Speech and Language Therapy (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Physiotherapy and Rehabilitation (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Stem Cell and Tissue Engineering (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Medical Biology and Genetics (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Nutrition and Dietetics (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Molecular Oncology (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Histology and Embryology (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Obstetrics and Gynaecologic Nursing (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Midwifery (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Neuroscience (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Field of Applied Sciences
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Whole Program) | Campus |
---|---|---|---|---|---|
Master's Programs | |||||
Architectural Design (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Architectural Design (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Interior Architecture (with thesis) | 2 | 15 | Turkish | 8.500 $ | Vadi İstanbul |
Textile and Fashion Design (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Textile and Fashion Design (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Computer Engineering (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Computer Engineering (non-thesis) | 1 | 5 | English | 8.000 $ | Vadi İstanbul |
Artificial Intelligence Engineering (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Data Science (with thesis) | 2 | 15 | Turkish | 8.500 $ | Vadi İstanbul |
Data Science (non-thesis) | 1 | 15 | Turkish | 8.000 $ | Vadi İstanbul |
Data Science (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Cyber Security (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Cyber Security (non-thesis) | 1 | 15 | English | 8.000 $ | Vadi İstanbul |
Gastronomy and Culinary Arts (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Gastronomy and Culinary Arts (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
PhD Programs | |||||
Chemistry (PhD) | 4 | 15 | English | 12.500 $ | Vadi İstanbul |
Physics (PhD) | 4 | 15 | English | 12.500 $ | Vadi İstanbul |
Architecture (PhD) | 4 | 15 | Turkish | 12.500 $ | Vadi İstanbul |
PhD Programs with Bachelor’s Degree | |||||
Chemistry (PhD) | 5 | 5 | English | 15.000 $ | Vadi İstanbul |
Physics (PhD) | 5 | 5 | English | 15.000 $ | Vadi İstanbul |
*Click here for Administrative and Financial Terms and Conditions for Registered International Students.
OTHER DISCOUNTS
ASSOCIATE / UNDERGRADUATE DEPARTMENTS/PROGRAMS
Discount for İstinye University, MLPCare Group Members and First Degree Relatives of the Members (with the condition of working for at least 1 year and documenting the active employment status each year during the registration renewal period): 25%
*Discount rate cannot exceed 25% in total, other discounts (sibling discount) cannot be added on this rate. (If the fee is paid at once, a 5% cash discount will be applied.)
GRADUATE PROGRAMS
Discount for İstinye University and MLPCare Group Members (with the condition of working for at least 1 year and documenting the active working status during the registration renewal period each year) 50%
Istinye University and MLPCare Group Members (with the condition of working for at least 1 year and documenting the active employment status every year during the registration renewal period) First Degree Relatives (Spouse and Child): 25%
Istinye University Graduate Discount (The discounted fee is paid in a single installment): 50%
• For associate degree graduates applying for undergraduate programs,
• For undergraduate graduates applying for master’s and/or doctoral programs with an undergraduate diploma,
• For master’s graduates applying for doctoral programs.
A graduate discount is applied to up to 10% of the maximum quota of students.
*The discount rate cannot exceed 50% in total, other discounts (sibling discount) cannot be added on this rate. (If the program fee is paid at once, a 5% cash discount will be applied.)
**The discount rates mentioned in graduate programs will be applied for the quotas (including Turkish and foreign students) to be determined by the decision of the Graduate School Administrative Board.
-A 5% discount will be applied for annual cash payments. (Except for associate degree programs.)
-Provided that both of the sibling students are studying together at our university, a discount of 5% will be provided to each of the student in over the tuition fees they will pay. If the number of siblings studying at our university is 3 or more, this rate will be 7,5%.
-The tuition fee for the English Preparatory Program is 7.000 $ per year.
-The tuition fee for the Turkish Preparatory Program is 3.000 $ per year.
-The tuition fee for the Scientific Preparatory Program for Graduate Degree Programs is 2.160 $.
-The annual tuition fee does not include health insurance, food and accommodation fees.
-Deposit/Pre-registration payments to reserve a quota for international student applications are not refundable.
*The mentioned tuition fees are valid only for the 2024-2025 academic year and will be updated in following years as deemed appropriate by the Board of Trustees.