Tuition Fees for Newly Registered International Students as of 2024-2025 Academic Year
*The tuition fees have been updated by taking into account the revised value added tax rates (VAT).
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Year) | Campus |
---|---|---|---|---|---|
Faculty of Medicine | |||||
Medicine | 6 | 84 | Turkish | 20.000 $ | Vadi İstanbul |
Medicine | 6 | 70 | English | 26.400 $ | Vadi İstanbul |
Faculty of Dentistry | |||||
Dentistry | 5 | 50 | Turkish | 16.200 $ | Vadi İstanbul |
Dentistry | 5 | 70 | English | 22.200 $ | Vadi İstanbul |
Faculty of Pharmacy | |||||
Pharmacy | 5 | 80 | Turkish | 12.200 $ | Vadi İstanbul |
Pharmacy | 5 | 60 | English | 13.700 $ | Vadi İstanbul |
Faculty of Humanities and Social Sciences | |||||
Psychology | 4 | 35 | Turkish | 8.500 $ | Vadi İstanbul |
Psychology | 4 | 50 | English | 8.500 $ | Vadi İstanbul |
Turkish Language and Literature | 4 | 10 | Turkish | 5.000 $ | Vadi İstanbul |
English Language and Literature | 4 | 30 | English | 5.800 $ | Vadi İstanbul |
English Interpretation and Translation | 4 | 40 | English | 5.800 $ | Vadi İstanbul |
Philosophy | 4 | - | Turkish | - | Vadi İstanbul |
Faculty of Fine Arts, Design and Architecture | |||||
Interior Architecture and Environmental Design | 4 | 30 | Turkish | 6.900 $ | Vadi İstanbul |
Architecture | 4 | - | Turkish | - | Vadi İstanbul |
Architecture | 4 | 60 | English | 6.500 $ | Vadi İstanbul |
Gastronomy and Culinary Arts | 4 | 20 | Turkish | 6.700 $ | Vadi İstanbul |
Gastronomy and Culinary Arts | 4 | 40 | English | 6.700 $ | Vadi İstanbul |
Digital Game Design | 4 | 60 | English | 6.500 $ | Vadi İstanbul |
Textile and Fashion Design | 4 | 30 | Turkish | 4.200 $ | Vadi İstanbul |
Faculty of Engineering and Natural Sciences | |||||
Software Engineering | 4 | 50 | Turkish | 6.900 $ | Vadi İstanbul |
Software Engineering | 4 | 60 | English | 7.200 $ | Vadi İstanbul |
Mechanical Engineering | 4 | 30 | English | 6.000 $ | Vadi İstanbul |
Computer Engineering | 4 | 70 | English | 7.200 $ | Vadi İstanbul |
Computer Engineering | 4 | 60 | Turkish | 6.900 $ | Vadi İstanbul |
Electrical and Electronics Engineering | 4 | 40 | English | 6.000 $ | Vadi İstanbul |
Industrial Engineering | 4 | 60 | English | 6.000 $ | Vadi İstanbul |
Biomedical Engineering | 4 | 60 | English | 6.900 $ | Vadi İstanbul |
Molecular Biology and Genetics | 4 | 70 | English | 6.250 $ | Vadi İstanbul |
Mathematics | 4 | 10 | English | 5.000 $ | Vadi İstanbul |
Chemistry | 4 | 30 | English | 5.000 $ | Vadi İstanbul |
Faculty of Economics and Administrative Sciences | |||||
Economics | 4 | 40 | English | 5.000 $ | Vadi İstanbul |
Business Administration | 4 | 100 | English | 6.900 $ | Vadi İstanbul |
Health Management | 4 | 20 | Turkish | 5.000 $ | Vadi İstanbul |
Political Science and Public Administration | 4 | 20 | Turkish | 5.000 $ | Vadi İstanbul |
International Relations | 4 | 40 | English | 5.100 $ | Vadi İstanbul |
International Trade and Business | 4 | 80 | English | 5.100 $ | Vadi İstanbul |
Management Information Systems | 4 | 20 | Turkish | 5.700 $ | Vadi İstanbul |
Management Information Systems | 4 | 60 | English | 5.700 $ | Vadi İstanbul |
Faculty of Communication | |||||
Visual Communication Design | 4 | 20 | Turkish | 5.000 $ | Vadi İstanbul |
Public Relations and Advertising | 4 | 60 | Turkish | 5.000 $ | Vadi İstanbul |
New Media and Communication | 4 | 60 | English | 5.000 $ | Vadi İstanbul |
Radio, Television and Cinema | 4 | 80 | English | 5.000 $ | Vadi İstanbul |
Faculty of Health Sciences | |||||
Nutrition and Dietetics | 4 | 30 | Turkish | 6.700 $ | Topkapı |
Child Development | 4 | 20 | Turkish | 5.700 $ | Topkapı |
Speech and Language Therapy | 4 | 30 | Turkish | 6.700 $ | Topkapı |
Midwifery | 4 | 30 | Turkish | 5.700 $ | Topkapı |
Physiotherapy and Rehabilitation | 4 | 60 | Turkish | 6.500 $ | Topkapı |
Physiotherapy and Rehabilitation | 4 | 60 | English | 6.900 $ | Topkapı |
Nursing | 4 | 40 | Turkish | 6.500 $ | Topkapı |
Nursing | 4 | 60 | English | 6.500 $ | Topkapı |
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Year) | Campus |
---|---|---|---|---|---|
Vocational School of Health Services | |||||
Oral and Dental Health | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Oral and Dental Health (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Operation Room Services | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Operation Room Services (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Anesthesia | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Anesthesia (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Child Development | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Dialysis | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Pharmacy Services | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Physiotherapy | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Physiotherapy (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
First Aid and Emergency | 2 | 10 | Turkish | 3.300 $ | Topkapı |
First Aid and Emergency (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Radiotherapy | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Medical Imaging Techniques | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Medical Imaging Techniques (EP) | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Medical Laboratory Techniques | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Opticianry | 2 | 10 | Turkish | 3.300 $ | Topkapı |
Vocational School | |||||
Culinary Arts | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Civil Aviation Cabin Services | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Civil Aviation Cabin Services (EP) | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Aircraft Technology | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Computer Aided Design and Animation | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Food Technology | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Computer Programming | 2 | 50 | Turkish | 2.700 $ | Topkapı |
Computer Programming (EP) | 2 | 50 | Turkish | 2.700 $ | Topkapı |
Automotive Technology | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Information Security Technology | 2 | 10 | Turkish | 2.700 $ | Topkapı |
Electronic Technology | 2 | - | Turkish | 2.700 $ | Topkapı |
E-Trade and Marketing | 2 | 10 | Turkish | 2.700 $ | Topkapı |
International Trade | 2 | - | Turkish | 2.700 $ | Topkapı |
Computer Technology | 2 | 30 | Turkish | 2.700 $ | Topkapı |
*Applications for the 2024-2025 academic year are currently closed.
Tuition fees cover the entire program.
Field of Social Sciences
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Whole Program) | Campus |
---|---|---|---|---|---|
Master's Programs | |||||
Business Administration (with thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Business Administration (non-thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 1 | 60 | Turkish | 8.000 $ | Vadi İstanbul |
Business Administration (with thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 2 | 30 | English | 8.500 $ | Vadi İstanbul |
Business Administration (non-thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 1 | 10 | English | 8.000 $ | Vadi İstanbul |
Health Management (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Health Management (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Political Science and International Relations (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Political Science and International Relations (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Psychology (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Psychology (non-thesis) | 1 | 10 | Turkish | 8.000 $ | Vadi İstanbul |
Clinical Psychology (non-thesis) | 1 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Turkish Language and Literature (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Occupational Health and Safety (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Management Information Systems (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Cinema and Television (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
PhD Programs | |||||
Business Administration (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Health Management (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Communication Sciences (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
PhD Programs with Bachelor’s Degree | |||||
Business Administration (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Health Management (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Communication Sciences (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Field of Health Sciences
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Whole Program) | Campus |
---|---|---|---|---|---|
Master's Programs | |||||
Surgical Disease Nursing (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Surgical Disease Nursing (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Topkapı |
Obstetrics and Gynaecologic Nursing (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Obstetrics and Gynaecologic Nursing (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Topkapı |
Midwifery (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Physiotherapy and Rehabilitation (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Physiotherapy and Rehabilitation (with thesis) | 2 | 5 | English | 8.500 $ | Topkapı |
Stem Cell and Tissue Engineering (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Neuroscience (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Cancer Biology and Pharmacology (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Medical Biology and Genetics (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Speech and Language Therapy (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Nutrition and Dietetics (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Nutrition and Dietetics (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Topkapı |
Sports Physiotherapy (with thesis) | 2 | 5 | Turkish | 8.500 $ | Topkapı |
Molecular Biology and Genetics (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Anatomy (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
PhD Programs | |||||
Obstetrics and Gynaecologic Nursing (PhD) | 4 | 5 | Turkish | 12.500 $ | Topkapı |
Midwifery (PhD) | 4 | 5 | Turkish | 12.500 $ | Topkapı |
Pharmaceutical Chemistry (PhD) | 4 | - | Turkish | 12.500 $ | Vadi İstanbul |
Physiotherapy and Rehabilitation (PhD) | 4 | 5 | Turkish | 12.500 $ | Topkapı |
Stem Cell and Tissue Engineering (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Neuroscience (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Medical Biology and Genetics (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Speech and Language Therapy (PhD) | 4 | 5 | Turkish | 12.500 $ | Topkapı |
Nutrition and Dietetics (PhD) | 4 | 15 | Turkish | 12.500 $ | Topkapı |
Molecular Oncology (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Histology and Embryology (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
Clinical Anatomy (PhD) | 4 | 5 | Turkish | 12.500 $ | Vadi İstanbul |
PhD Programs with Bachelor’s Degree | |||||
Pharmaceutical Chemistry (PhD) | 5 | - | Turkish | 15.000 $ | Vadi İstanbul |
Speech and Language Therapy (PhD) | 5 | 5 | Turkish | 15.000 $ | Topkapı |
Physiotherapy and Rehabilitation (PhD) | 5 | 5 | Turkish | 15.000 $ | Topkapı |
Stem Cell and Tissue Engineering (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Medical Biology and Genetics (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Nutrition and Dietetics (PhD) | 5 | 5 | Turkish | 15.000 $ | Topkapı |
Molecular Oncology (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Histology and Embryology (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Obstetrics and Gynaecologic Nursing (PhD) | 5 | 5 | Turkish | 15.000 $ | Topkapı |
Midwifery (PhD) | 5 | 5 | Turkish | 15.000 $ | Topkapı |
Neuroscience (PhD) | 5 | 5 | Turkish | 15.000 $ | Vadi İstanbul |
Field of Applied Sciences
Name of Program | Duration (Year) | Quota | Medium of Instruction | Tuition Fee (Whole Program) | Campus |
---|---|---|---|---|---|
Master's Programs | |||||
Architectural Design (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Architectural Design (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Interior Architecture (with thesis) | 2 | 15 | Turkish | 8.500 $ | Vadi İstanbul |
Textile and Fashion Design (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Textile and Fashion Design (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
Computer Engineering (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Computer Engineering (non-thesis) | 1 | 5 | English | 8.000 $ | Vadi İstanbul |
Artificial Intelligence Engineering (with thesis) | 2 | 5 | English | 8.500 $ | Vadi İstanbul |
Data Science (with thesis) | 2 | 15 | Turkish | 8.500 $ | Vadi İstanbul |
Data Science (non-thesis) | 1 | 15 | Turkish | 8.000 $ | Vadi İstanbul |
Data Science (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Cyber Security (with thesis) | 2 | 15 | English | 8.500 $ | Vadi İstanbul |
Cyber Security (non-thesis) | 1 | 15 | English | 8.000 $ | Vadi İstanbul |
Gastronomy and Culinary Arts (with thesis) | 2 | 5 | Turkish | 8.500 $ | Vadi İstanbul |
Gastronomy and Culinary Arts (non-thesis) | 1 | 5 | Turkish | 8.000 $ | Vadi İstanbul |
PhD Programs | |||||
Chemistry (PhD) | 4 | 15 | English | 12.500 $ | Vadi İstanbul |
Physics (PhD) | 4 | 15 | English | 12.500 $ | Vadi İstanbul |
Architecture (PhD) | 4 | 15 | Turkish | 12.500 $ | Vadi İstanbul |
PhD Programs with Bachelor’s Degree | |||||
Chemistry (PhD) | 5 | 5 | English | 15.000 $ | Vadi İstanbul |
Physics (PhD) | 5 | 5 | English | 15.000 $ | Vadi İstanbul |
*Click here for Administrative and Financial Terms and Conditions for Registered International Students.
DISCOUNTS
There are no scholarships or discounts available based on GPA or academic achievement at the time of application and registration. All students start with the same standard tuition fee.
Discounts are available for international students only under the following conditions:
UNDERGRADUATE DEPARTMENTS
Three discounts are available for Undergraduate Departments:
- 1. Employee and First-Degree Relatives Discount:
- A 25% discount for Istinye University and MLPCare Group (Medical Park and Liv Hospital) employees and their first-degree relatives, provided the employee has worked for at least one year and can verify active employment status annually during the registration renewal period.
- A 25% discount for Istinye University and MLPCare Group (Medical Park and Liv Hospital) employees and their first-degree relatives, provided the employee has worked for at least one year and can verify active employment status annually during the registration renewal period.
- 2. Sibling Discount:
- A 5% discount is given to each sibling if both have active student status at Istinye University. If there are three or more siblings with active student status, the discount rate is 7.5% for each sibling.
- A 5% discount is given to each sibling if both have active student status at Istinye University. If there are three or more siblings with active student status, the discount rate is 7.5% for each sibling.
- 3. Full Payment Discount for Medicine, Dentistry, and Pharmacy Departments:
- A 5% cash discount will be applied exclusively to the Faculties of Medicine, Dentistry, and Pharmacy if the tuition fee is paid in a single installment. (This discount is not available for other departments.)
*The total discount rate cannot exceed 25%, and additional discounts (such as the sibling discount or full payment discount) cannot be applied beyond this rate.
GRADUATE PROGRAMS
Four discounts are available for Graduate Programs:
- 1. Employee Discount:
- A 50% discount for Istinye University and MLPCare Group (Medical Park and Liv Hospital) employees, provided they have worked for at least one year and can verify active employment status annually during the registration renewal period.
- A 50% discount for Istinye University and MLPCare Group (Medical Park and Liv Hospital) employees, provided they have worked for at least one year and can verify active employment status annually during the registration renewal period.
- 2. First-Degree Relatives Discount:
- A 25% discount for first-degree relatives (spouse and children) of Istinye University and MLPCare Group (Medical Park and Liv Hospital) employees, provided the employee has worked for at least one year and verifies active employment status each year during the registration renewal period.
- A 25% discount for first-degree relatives (spouse and children) of Istinye University and MLPCare Group (Medical Park and Liv Hospital) employees, provided the employee has worked for at least one year and verifies active employment status each year during the registration renewal period.
- 3. Istinye Alumni Discount:
- A 50% discount for Istinye University alumni; the discounted fee must be paid in a single installment.
- For Associate Degree alumni applying for Undergraduate programs.
- For Bachelor’s Degree alumni applying for Master’s and/or Phd with Bachelor’s Degree programs.
- For Master’s Degree alumni applying for PhD programs.
- A 50% discount for Istinye University alumni; the discounted fee must be paid in a single installment.
*An Employee Discount, First-Degree Relatives Discount, and Istinye Alumni Discount (each subject to a limited quota) are available for up to 10% of the total student quota. For example, if the quota is 20 students, a maximum of 2 students may qualify.
- 4. Sibling Discount:
- A 5% discount is given to each sibling if both have active student status at Istinye University. If there are three or more siblings with active student status, the discount rate increases to 7.5% for each sibling.
*The discount rate cannot exceed 50% in total.
-The tuition fee for the English Preparatory Program is 7.000 $ per year.
-The tuition fee for the Turkish Preparatory Program is 3.000 $ per year.
-The tuition fee for the Scientific Preparatory Program for Graduate Degree Programs is 2.160 $.
-The annual tuition fee does not include health insurance, food and accommodation fees.
-Deposit/Pre-registration payments to reserve a quota for international student applications are not refundable.
*The mentioned tuition fees are valid only for the 2024-2025 academic year and will be updated in following years as deemed appropriate by the Board of Trustees.