2020/2021 Academic Year Quotas and Tuition Fees of International Students
Name Of Programme | Duration (Year) | Quota | Medium Of Instruction | Tuition Fee (Year) |
Faculty of Medicine | ||||
Medicine | 6 | 44 | Turkish | 18.000 $ |
Medicine | 6 | 60 | English | 20.000 $ |
Faculty of Dentistry* | ||||
Dentistry* | To be announced | To be announced | Turkish | To be announced |
Dentistry* | To be announced | To be announced | English | To be announced |
Faculty of Pharmacy | ||||
Pharmacy | 5 | 60 | Turkish | 10.000 $ |
Pharmacy | 5 | 60 | English | 11.000 $ |
Faculty of Arts and Sciences | ||||
Molecular Biology and Genetics | 4 | 60 | English | 4.000 $ |
Psychology | 4 | 35 | Turkish | 4.500 $ |
Psychology | 4 | 30 | English | 6.500 $ |
Sociology | 4 | To be announced | English | 4.000 $ |
Turkish Language and Literature | 4 | 20 | Turkish | 4.000 $ |
English Language and Literature | 4 | 30 | English | 4.000 $ |
Mathematics | 4 | 25 | English | 4.000 $ |
Interpretation and Translation | 4 | 40 | English | 4.000 $ |
Faculty of Fine Arts, Design and Architecture | ||||
Interior Architecture and Environmental Design | 4 | 42 | Turkish | 5.000 $ |
Architecture | 4 | 36 | Turkish | 5.000 $ |
Architecture | 4 | 36 | English | 5.000 $ |
Gastronomy and Culinary Arts | 4 | 24 | Turkish | 4.500 $ |
Digital Game Design | 4 | 25 | English | 4.500 $ |
Faculty of Engineering | ||||
Software Engineering | 4 | 40 | Turkish | 5.000 $ |
Software Engineering* | 4 | To be announced | English | To be announced |
Mechanical Engineering | 4 | 40 | English | 5.000 $ |
Computer Engineering | 4 | 40 | English | 5.000 $ |
Civil Engineering | 4 | 40 | English | 5.000 $ |
Electrical and Electronics Engineering | 4 | 40 | English | 5.000 $ |
Industrial and Systems Engineering | 4 | 60 | English | 5.000 $ |
Faculty of Economics, Administrative and Social Sciences | ||||
Economics | 4 | 40 | English | 4.000 $ |
Business Administration | 4 | 50 | English | 4.000 $ |
Health Management | 4 | 30 | Turkish | 4.000 $ |
Political Science and Public Administration | 4 | 30 | Turkish | 4.000 $ |
International Relations | 4 | 40 | English | 4.000 $ |
International Trade and Business | 4 | 30 | English | 4.000 $ |
Management Information Systems | 4 | 40 | English | 4.000 $ |
Public Relations and Advertising | 4 | 60 | Turkish | 3.500 $ |
New Media | 4 | 60 | English | 3.500 $ |
Radio, Television and Cinema | 4 | 60 | English | 3.500 $ |
Aviation Management* | 4 | To be announced | Turkish | To be announced |
Aviation Management* | 4 | To be announced | English | To be announced |
Faculty of Health Sciences | ||||
Nutrition and Dietetics | 4 | 60 | Turkish | 4.500 $ |
Child Development | 4 | 35 | Turkish | 4.000 $ |
Speech and Language Therapy | 4 | 30 | Turkish | 4.000 $ |
Midwifery | 4 | 60 | Turkish | 4.000 $ |
Physiotherapy and Rehabilitation | 4 | 70 | Turkish | 4.500 $ |
Physiotherapy and Rehabilitation | 4 | 60 | English | 4.500 $ |
Nursing | 4 | 80 | Turkish | 4.500 $ |
Nursing | 4 | 40 | English | 4.500 $ |
Social Work | 4 | 20 | Turkish | 4.000 $ |
( * ) Waiting for approval from The Council of Higher Education.
Name Of Programme | Duration (Year) | Quota | Medium Of Instruction | Tuition Fee (Year) |
Vocational School of Health Services | ||||
Oral and Dental Health | 2 | 20 | Turkish | 3.000 $ |
Oral and Dental Health (EP) | 2 | 15 | Turkish | 3.000 $ |
Operation Room Services | 2 | 20 | Turkish | 3.000 $ |
Operation Room Services (EP) | 2 | 15 | Turkish | 3.000 $ |
Anesthesia | 2 | 20 | Turkish | 3.000 $ |
Anesthesia (EP) | 2 | 15 | Turkish | 3.000 $ |
Child Development | 2 | 20 | Turkish | 3.000 $ |
Dialysis | 2 | 20 | Turkish | 3.000 $ |
Electroneurophysiology | 2 | 20 | Turkish | 3.000 $ |
Pharmacy Services | 2 | 20 | Turkish | 3.000 $ |
Physiotherapy | 2 | 20 | Turkish | 3.000 $ |
Physiotherapy (EP) | 2 | 15 | Turkish | 3.000 $ |
First Aid and Emergency | 2 | 20 | Turkish | 3.000 $ |
First Aid and Emergency (EP) | 2 | 15 | Turkish | 3.000 $ |
Radiotherapy | 2 | 20 | Turkish | 3.000 $ |
Medical Documentation and Secretarial | 2 | 20 | Turkish | 3.000 $ |
Medical Imaging Techniques | 2 | 20 | Turkish | 3.000 $ |
Medical Imaging Techniques (EP) | 2 | 15 | Turkish | 3.000 $ |
Medical Laboratory Techniques | 2 | 20 | Turkish | 3.000 $ |
Vocational School | ||||
Justice | 2 | 20 | Turkish | 2.400 $ |
Justice (EP) | 2 | 15 | Turkish | 2.400 $ |
Culinary Arts | 2 | 20 | Turkish | 2.400 $ |
Culinary Arts (EP) | 2 | To be announced | Turkish | 2.400 $ |
Civil Aviation Cabin Services | 2 | 20 | Turkish | 2.400 $ |
Civil Aviation Cabin Services (EP) | 2 | 15 | Turkish | 2.400 $ |
Aircraft Technology | 2 | 20 | Turkish | 2.400 $ |
Computer Aided Design and Animation | 2 | 20 | Turkish | 2.400 $ |
Food Technology | 2 | 20 | Turkish | 2.400$ |
Computer Programming | 2 | 20 | Turkish | 2.400 $ |
Name Of Programme | Duration (Year) | Quota | Medium Of Instruction | Tuition Fee (Whole Program) |
Institute of Social Sciences | ||||
Business Administration (with thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 2 | 5 | Turkish | 5.000$ |
Business Administration (non-thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 1 | 10 | Turkish | 4.500$ |
Health Management (with thesis) | 2 | 5 | Turkish | 5.000$ |
Health Management (non-thesis) | 1 | 5 | Turkish | 4.500$ |
Political Science and International Relations (with thesis) | 2 | 5 | Turkish | 5.000$ |
Psychology (with thesis) | 2 | 5 | Turkish | 4.500$ |
Psychology (non-thesis) | 1 | 10 | Turkish | 4.500$ |
Institute of Health Sciences | ||||
Surgical Disease Nursing (with thesis) | 2 | 1 | Turkish | 5.000$ |
Surgical Disease Nursing (non-thesis) | 1 | 1 | Turkish | 4.500$ |
Obstetrics and Gynaecologic Nursing (with thesis) | 2 | 1 | Turkish | 5.000$ |
Obstetrics and Gynaecologic Nursing (non-thesis) | 1 | 1 | Turkish | 4.500$ |
Obstetrics and Gynaecologic Nursing (PhD) | 4 | 1 | Turkish | 10.000$ |
Pharmaceutical Chemistry (Integrated PhD) | To be announced | 1 | Turkish | 10.000$ |
Physiotherapy and Rehabilitation (with thesis) | 2 | 1 | Turkish | 5.000$ |
Stem Cell and Tissue Engineering (with thesis) | 2 | 0 | Turkish | 5.000$ |
Neuroscience (with thesis) | 2 | 0 | Turkish | 5.000$ |
Cancer Biology and Pharmacology (with thesis) | 2 | 1 | Turkish | 5.000$ |
Medical Biology and Genetics (with thesis) | 2 | 1 | Turkish | 5.000$ |
Speech and Language Therapy (with thesis) | 2 | 1 | Turkish | 5.000$ |
- ( * ) Waiting for approval from The Council of Higher Education.
- A 5% discount will be applied for annual cash payments.
- If our staff working at MLPCARE and their first degree relatives enroll in our university as an international student, a 5% discount will be applied to their annual tuition fees.
In this context, the following documents will be requested from our candidates during registration:
- A letter of work from the institution you work for (minimum 1 year experience is a must)
- Employment declaration
- For 1st degree relatives (Mother, Father, Spouse and Children) Identity Register Copy - The tuition fee for the English Preparatory Program is 4.750$ per year.
- The tuition fee for the Turkish Preparatory Program is 3.600₺ per year.
- The annual tuition fee does not include health insurance, food and accommodation fees.
- Deposit/Pre-registration payments to reserve a quota for international student applications are not refundable.
- The aforementioned tuition fees are valid only for the 2020-2021 academic year and may be increased according to the producer price index/consumer price index each year as the university deems appropriate.