2022/2023 Academic Year Quotas and Tuition Fees of International Students
Name Of Programme | Duration (Year) | Quota | Medium Of Instruction | Tuition Fee (Year) | Campus |
Faculty of Medicine | |||||
Medicine | 6 | 44 | Turkish | 19.440 $ | Topkapı |
Medicine | 6 | 60 | English | 21.600 $ | Topkapı |
Faculty of Dentistry | |||||
Dentistry | 5 | 40 | English | 18.360 $ | Topkapı |
Faculty of Pharmacy | |||||
Pharmacy | 5 | 60 | Turkish | 10.800 $ | Topkapı |
Pharmacy | 5 | 60 | English | 11.880 $ | Topkapı |
Faculty of Human and Social Sciences | |||||
Psychology | 4 | 35 | Turkish | 4.860 $ | Topkapı |
Psychology | 4 | 30 | English | 5.400 $ | Topkapı |
Sociology | 4 | To be announced | English | 4.320 $ | Topkapı |
Turkish Language and Literature | 4 | 20 | Turkish | 4.320 $ | Topkapı |
English Language and Literature | 4 | 30 | English | 4.320 $ | Topkapı |
English Interpretation and Translation | 4 | 40 | English | 4.320 $ | Topkapı |
Philosophy | 4 | 20 | Turkish | 4.320 $ | Topkapı |
Faculty of Fine Arts, Design and Architecture | |||||
Interior Architecture and Environmental Design | 4 | 42 | Turkish | 5.400 $ | Vadi İstanbul |
Architecture | 4 | 50 | Turkish | 5.400 $ | Vadi İstanbul |
Architecture | 4 | 50 | English | 5.400 $ | Vadi İstanbul |
Gastronomy and Culinary Arts | 4 | 24 | Turkish | 4.860 $ | Vadi İstanbul |
Gastronomy and Culinary Arts | 4 | 40 | English | 4.860 $ | Vadi İstanbul |
Digital Game Design | 4 | 50 | English | 4.860 $ | Vadi İstanbul |
Faculty of Engineering and Natural Sciences | |||||
Software Engineering | 4 | 40 | Turkish | 5.400 $ | Vadi İstanbul |
Software Engineering | 4 | 60 | English | 5.400 $ | Vadi İstanbul |
Mechanical Engineering | 4 | 30 | English | 5.400 $ | Vadi İstanbul |
Computer Engineering | 4 | 60 | English | 5.400 $ | Vadi İstanbul |
Civil Engineering | 4 | 23 | English | 5.400 $ | Vadi İstanbul |
Electrical and Electronics Engineering | 4 | 35 | English | 5.400 $ | Vadi İstanbul |
Industrial Engineering | 4 | 35 | English | 5.400 $ | Vadi İstanbul |
Biomedical Engineering | 4 | 50 | English | 5.400 $ | Vadi İstanbul |
Bioinformatics and Genetics | 4 | 40 | English | 5.400 $ | Topkapı |
Molecular Biology and Genetics |
4 | 60 | English |
4.320 $ |
Topkapı |
Mathematics | 4 | 25 | English | 4.320 $ | Vadi İstanbul |
Chemistry | 4 | 20 | English | 4.320 $ | Vadi İstanbul |
Faculty of Economics and Administrative Sciences | |||||
Economics | 4 | 40 | English | 4.320 $ | Vadi İstanbul |
Business Administration | 4 | 60 | English | 4.320 $ | Vadi İstanbul |
Health Management | 4 | 30 | Turkish | 4.320 $ | Vadi İstanbul |
Political Science and Public Administration | 4 | 30 | Turkish | 4.320 $ | Vadi İstanbul |
International Relations | 4 | 40 | English | 4.320 $ | Vadi İstanbul |
International Trade and Business | 4 | 30 | English | 4.320 $ | Vadi İstanbul |
Management Information Systems | 4 | 40 | Turkish | 4.320 $ | Vadi İstanbul |
Management Information Systems | 4 | 60 | English | 4.320 $ | Vadi İstanbul |
Faculty of Communication | |||||
Visual Communication Design | 4 | 40 | Turkish | 4.320 $ | Vadi İstanbul |
Public Relations and Advertising | 4 | 60 | Turkish | 4.320 $ | Vadi İstanbul |
New Media and Communication | 4 | 60 | English | 4.320 $ | Vadi İstanbul |
Radio, Television and Cinema | 4 | 60 | English | 4.320 $ | Vadi İstanbul |
Faculty of Health Sciences | |||||
Nutrition and Dietetics | 4 | 46 | Turkish | 4.860 $ | Topkapı |
Child Development | 4 | 35 | Turkish | 4.320 $ | Topkapı |
Speech and Language Therapy | 4 | 30 | Turkish | 4.320 $ | Topkapı |
Midwifery | 4 | 30 | Turkish | 4.320 $ | Topkapı |
Physiotherapy and Rehabilitation | 4 | 60 | Turkish | 4.860 $ | Topkapı |
Physiotherapy and Rehabilitation | 4 | 60 | English | 4.860 $ | Topkapı |
Nursing | 4 | 40 | Turkish | 4.860 $ | Topkapı |
Nursing | 4 | 40 | English | 4.860 $ | Topkapı |
Social Work | 4 | 20 | Turkish | 4.320 $ | Topkapı |
Audiology | 4 | 40 | Turkish | 4.320 $ | Topkapı |
( * ) Waiting for approval from The Council of Higher Education.
Name Of Programme | Duration (Year) | Quota | Medium Of Instruction | Tuition Fee (Year) | Campus |
Vocational School of Health Services | |||||
Oral and Dental Health | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Oral and Dental Health (EP) | 2 | 15 | Turkish | 3.240 $ | Topkapı |
Operation Room Services | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Operation Room Services (EP) | 2 | 15 | Turkish | 3.240 $ | Topkapı |
Anesthesia | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Anesthesia (EP) | 2 | 15 | Turkish | 3.240 $ | Topkapı |
Child Development | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Dialysis | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Electroneurophysiology | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Pharmacy Services | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Physiotherapy | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Physiotherapy (EP) | 2 | 15 | Turkish | 3.240 $ | Topkapı |
First Aid and Emergency | 2 | 20 | Turkish | 3.240 $ | Topkapı |
First Aid and Emergency (EP) | 2 | 15 | Turkish | 3.240 $ | Topkapı |
Radiotherapy | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Medical Documentation and Secretarial | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Medical Imaging Techniques | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Medical Imaging Techniques (EP) | 2 | 15 | Turkish | 3.240 $ | Topkapı |
Medical Laboratory Techniques | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Opticianry | 2 | 20 | Turkish | 3.240 $ | Topkapı |
Vocational School | |||||
Justice | 2 | 20 | Turkish | 2.592 $ | Topkapı |
Justice (EP) | 2 | To be announced | Turkish | 2.592 $ | Topkapı |
Culinary Arts | 2 | 20 | Turkish | 2.592 $ | Topkapı |
Culinary Arts (EP) | 2 | To be announced | Turkish | 2.592 $ | Topkapı |
Civil Aviation Cabin Services | 2 | 20 | Turkish | 2.592 $ | Topkapı |
Civil Aviation Cabin Services (EP) | 2 | 15 | Turkish | 2.592 $ | Topkapı |
Aircraft Technology | 2 | 20 | Turkish | 2.592 $ | Topkapı |
Computer Aided Design and Animation | 2 | 20 | Turkish | 2.592 $ | Topkapı |
Food Technology | 2 | 20 | Turkish | 2.592 $ | Topkapı |
Computer Programming | 2 | 20 | Turkish | 2.592 $ | Topkapı |
Computer Programming (EP) | 2 | 15 | Turkish | 2.592 $ | Topkapı |
Automotive Technology | 2 | 20 | Turkish | 2.592 $ | Topkapı |
Information Security Technology | 2 | 20 | Turkish | 2.592 $ | Topkapı |
Computer Technology | 2 | To be announced | Turkish | 2.592 $ | Topkapı |
Name Of Programme | Duration (Year) | Quota | Medium Of Instruction | Tuition Fee (Whole Program) | Campus |
Institute of Social Sciences | |||||
Business Administration (with thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 2 | 5 | Turkish | 5.400 $ | Vadi İstanbul |
Business Administration (non-thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | 1 | 10 | Turkish | 4.860 $ | Vadi İstanbul |
Health Management (with thesis) | 2 | 5 | Turkish | 5.400 $ | Vadi İstanbul |
Health Management (non-thesis) | 1 | 5 | Turkish | 4.860 $ | Vadi İstanbul |
Health Management (PhD) | 4 | To be announced | Turkish | 10.800 $ | Vadi İstanbul |
Political Science and International Relations (with thesis) | 2 | 5 | Turkish | 5.400 $ | Vadi İstanbul |
Psychology (with thesis) | 2 | 5 | Turkish | 4.860 $ | Vadi İstanbul |
Psychology (non-thesis) | 1 | 10 | Turkish | 4.860 $ | Vadi İstanbul |
Institute of Health Sciences | |||||
Surgical Disease Nursing (with thesis) | 2 | 1 | Turkish | 5.400 $ | Topkapı |
Surgical Disease Nursing (non-thesis) | 1 | 1 | Turkish | 4.860 $ | Topkapı |
Obstetrics and Gynaecologic Nursing (with thesis) | 2 | 1 | Turkish | 5.400 $ | Topkapı |
Obstetrics and Gynaecologic Nursing (non-thesis) | 1 | 1 | Turkish | 4.860 $ | Topkapı |
Obstetrics and Gynaecologic Nursing (PhD) | 4 | 1 | Turkish | 10.800 $ | Topkapı |
Pharmaceutical Chemistry (PhD) | 4 | 1 | Turkish | 10.800 $ | Topkapı |
Physiotherapy and Rehabilitation (with thesis) | 2 | 1 | Turkish | 5.400 $ | Topkapı |
Physiotherapy and Rehabilitation (PhD) | 4 | To be announced | Turkish | 10.800 $ | Topkapı |
Stem Cell and Tissue Engineering (with thesis) | 2 | 0 | Turkish | 5.400 $ | Topkapı |
Stem Cell and Tissue Engineering (PhD) | 4 | To be announced | Turkish | 10.800 $ | Topkapı |
Neuroscience (with thesis) | 2 | 0 | Turkish | 5.400 $ | Topkapı |
Cancer Biology and Pharmacology (with thesis) | 2 | 1 | Turkish | 5.400 $ | Topkapı |
Medical Biology and Genetics (with thesis) | 2 | 1 | Turkish | 5.400 $ | Topkapı |
Speech and Language Therapy (with thesis) | 2 | 1 | Turkish | 5.400 $ | Topkapı |
Nutrition and Dietetics (with thesis) | 2 | To be announced | Turkish | 5.400 $ | Topkapı |
Nutrition and Dietetics (non-thesis) | 1 | To be announced | Turkish | 4.860 $ | Topkapı |
Sports Physiotherapy (with thesis) | 2 | To be announced | Turkish | 5.400 $ | Topkapı |
Molecular Oncology (PhD) | 4 | To be announced | Turkish | 10.800 $ | Topkapı |
Institute of Science | |||||
Architectural Design (with thesis) | 2 | To be announced | Turkish | 5.400 $ | Vadi İstanbul |
Computer Engineering (with thesis) | 2 | To be announced | English | 5.400 $ | Vadi İstanbul |
Computer Engineering (non-thesis) | 1 | To be announced | English | 4.860 $ | Vadi İstanbul |
- In our tuition fees, the VAT rate has been taken as 8%. If the 1% VAT regulation continues, the amount difference will be refunded.
- A 5% discount will be applied for annual cash payments.
- If our staff working at MLPCARE and their first degree relatives enroll in our university as an international student, a 5% discount will be applied to their annual tuition fees.
- A 10% discount will be applied for our graduated students in case they want to study another department/program at our university.
In this context, the following documents will be requested from our candidates during registration:
- A letter of work from the institution you work for (minimum 1 year experience is a must)
- Employment declaration
- For 1st degree relatives (Mother, Father, Spouse and Children) Identity Register Copy - The tuition fee for the English Preparatory Program is 5.130 $ per year.
- The tuition fee for the Turkish Preparatory Program is 1.080 $ per year.
- The tuition fee for the Scientific Preparatory Program for Graduate Degree Programs is 2.160 $.
- The annual tuition fee does not include health insurance, food and accommodation fees.
- Deposit/Pre-registration payments to reserve a quota for international student applications are not refundable.
- The aforementioned tuition fees are valid only for the 2021-2022 academic year and may be increased according to the producer price index/consumer price index each year as the university deems appropriate.